top of page

Benefit | Diamond | Platinum | Gold | Silver |
|---|---|---|---|---|
$15,000 | $9,000 | $4,500 | $1,500 | |
Company/Product Listing + URL on Website | Yes | Yes | Yes | Yes |
Signage in Function / Program Areas (Logo) | Yes | Yes | Yes | Yes |
Logo on Conference Slides | Yes | Yes | Yes | Yes |
Recognition in Conference Booklet | Yes | Yes | Yes | Yes |
Naming Rights | IAP Summit presented by [Sponsor] | [Program/Reception/etc.] presented by [Sponsor] | [Panel/Session/etc.] presented by [Sponsor] | No |
Banner at Registration | Yes | Yes | Yes | No |
Tabletop | Yes | Yes | Yes | No |
Pre-Event Highlight | 75 words | 50 words | 25 words | No |
Discounted Registrations | 25% | 15% | 5% | No |
Lunch | Exclusive sponsor | Shared sponsor | Yes | No |
Social Hour & Dinner | Exclusive branding + remarks | Shared branding | Yes | No |
Panel Session | Session sponsor | Session sponsor | No | No |
Visionary Speakers | Session sponsor | Session sponsor | No | No |
Opening Keynote | Exclusive recognition + 2-min intro | Verbal + slide recognition | No | No |
Private Meeting Room Access (Per Day) | 2 hrs | 1 hr | No | No |
LIVE On-Stage Presentation | 7 min | 5 min | No | No |
Awards Sessions | Branding across all award blocks | Selected award blocks | No | No |
Attendee Opt-In List (Post-Event) | Yes | Yes | No | No |
Logo on Stage Backdrop | Yes | No | No | No |






bottom of page